Last Updated on October 3, 2019 by Larious
Mobile phones has come to stay in this our generation, it has a great impact in the day to day activities of humans and has certainly become a part of human operational function in life. Most of us cannot do without the use of the mobile phone, have you ever tried doing without the mobile phone? Do you feel something is missing? Research has shown about 99% of humans are always with their mobile phone.
This article is mainly to expose and enable you buy any mobile phone online via Jumia and get it delivered right on your doorstep irrespective of your location in Nigeria. Do you know some people don’t know they can actually buy goods online, for example buy mobile phones online and it get delivered at your home with no payment or charges for delivery. There’s no need to visit phone dealer shops or mobile phone centers to buy when you can make payment right in the comfort of your home and it get delivered right at your doorstep.
I actually wasn’t a fan of buying anything online, whenever I hear about buying online, I consider the risk paying online based on the fact the scam rate online is very high and also time of delivery, these two factors has always discouraged me from purchasing anything online. But I decided to make a change, change is something everyone needs in life to make a difference, No risk, No reward. I went on Jumia, made an order for friend and I paid online, place my home address as delivery point, the delivery was said to be within 2-7 days, to my greatest surprised the goods got delivered right on my doorstep just in 3 days, I was inspired and got motivated to start buying online. So far have been buying things online via jumia and Konga.
Also, I decided to give Konga a trial based on the fact they offer practically the same service as Jumia, visited konga’s website, placed an order for a mobile phone Samsung A5 which was for a friend, a fellow corps member, he just got his allawee and Inec money 😀 . Paid online, delivery was said to be within 3 -7 days, It got delivered on the 4th day, no extra cost or charges for delivery.
Now I buy anything online via Jumia and Konga with the peace of mind my goods would get delivered on time and product guarantee is assured. Why don’t you give them a trial 😀
Benefits Of Buying The iPhone 6 {16GB} Online via Jumia
- Make order right in the comfort of your home and get it delivered right at your doorstep for free, no delivery cost
-
Cash on Delivery: You can choose to make order online and pay on delivery of the goods
-
Free Returns: You get to return the goods
-
Genuine Products
-
Delivery Within: 2 – 7 days
Buy The iPhone 6 16GB Online Now From Jumia:
The Apple iPhone 6 is the next big thing that happen to Apple which got everyone wanting to get a piece of the iPhone 6 device.
Prices Of The iPhone 6 {16GB} On Jumia
Buy iPhone 6 {16GB} Gold on Jumia Here ₦165,000
Buy iPhone 6 {16GB} Grey Colour on Jumia Here ₦165,000
Buy iPhone 6 {16GB} Silver Colour on Jumia Here ₦165,000
SPECIFICATIONS AND FEATURES
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
---|---|---|
Weight | 129 g (4.55 oz) | |
SIM | Nano-SIM | |
– Fingerprint sensor (Touch ID) – Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches (~65.8% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– Display Zoom |
PLATFORM | OS | iOS 8, upgradable to iOS 8.3 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/3” sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
BATTERY | Non-removable Li-Po 1810 mAh battery (6.9 Wh) | |
---|---|---|
Stand-by | Up to 250 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) | |
TESTS | Performance | Basemark OS II: 1252 / Basemark X: 15841 |
---|---|---|
Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 72dB | |
Audio quality | Noise -94dB / Crosstalk -73.4dB | |
Battery life |
Endurance rating 61h
|