Last Updated on December 16, 2015 by Larious
Glo recently increased their data plans to meet all its subscribers needs with affordable data plans for huge data plans. Glo previously topped their data plan of N1000 for 1.2GB, This week glo surprised its subscribers by increasing the N1000 data plan to 1.5GB for a month.
The recently upgrades in Glo data plans is indeed a great achievement by Glo mobile. Whereby Glo getting subscribers migrating from other networks to use the awesome Glo data plans which is quite affordable for the average Nigerian.
Checkout below the new Glo data plans available across all mobile and Pc.
All Glo Plan Details
Data Packs
Data Pack | Price (N) | Opt In Code |
1 Day Pack | N50 | Dial *127*14# |
3 Day Pack | N100 | Dial *127*51# |
7 Day Pack | N200 | Dial *127*56# |
Daily Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Day | 500 | 195MB | 1 Day | 10 | *127*3# |
Instant Surf | 100 | 20MB | 1 Day | 51 | *127*51# |
Smallie | 200 | 50MB | 3 Days | 56 | *127*56# |
Weekly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
One Week | 400 | 65MB | 7 Days | 52 | *127*52# |
Big Week | 500 | 150MB | 7 Days | 57 | *127*57# |
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 1.5GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 3GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 4.5GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 6GB | 30 Days | 54 | *127*54# |
Always Min | 5,000 | 12GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 24GB | 30 Days | 12 | *127*1# |
Silver | 10,000 | 11GB | 30 Days | 15 | *127*11# |
Gold | 15,000 | 17GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 21GB | 30 Days | 17 | *127*13# |
Are you out of data before end of your validity? Buy extra topup data for the remaining days of your validity period. Dial *777# to access this and buy extra data at the rates below. N200 = 300MB | N500 = 1GB (for 1GB plans or higher) |
Flexi Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
N200_NIGHT_PLAN | 200 | 1GB | 1 day (12am – 5am) | 60 | *127*60# |
N500_WEEKEND_PLAN | 500 | 3GB | 7 days (Weekend – Saturday 12 am – Sunday 11.59pm & Nights 12 am – 5pm) | 61 | *127*61# |
G 100 | 6,000 | 4GB | 100 Hrs or 30 days | 20 | *127*5# |
G 300 | 15,000 | 12GB | 300 Hrs or 3 Months | 21 | *127*4# |
G-Leisure | 5,000 | 4GB | 8 AM to 9 PM – daily + All day on Weekends | 30 | *127*7# |
G-Work | 6,000 | 4GB | 8 AM to 9 PM | 31 | *127*6# |
Glo CAMPUS Data BOOSTER**
Price | Data | Validity | On Campus |
---|---|---|---|
N200 | 200MB | 4 Days | 400MB |
N500 | 500MB | 7 Days | 1GB |
N1000 | 1GB | 15 Days | 2GB |
N2000 | 2GB | 30 Days | 4GB |
N5000 | 5GB | 30 Days | 10GB |
Data Calculator
How Much Data Do I Need?
Data | Usage |
---|---|
100MB | Surf the web for 10 hours or Check 2000 emails or Watch 50 mins of video streaming |
500MB | Surf the web for 50 hours or Check 10,000 emails or Watch 4 hours of video streaming |
2GB | Surf the web for 200 hours or Check 40,000 emails or Watch 20 hours of video streaming |
6GB | Surf the web for 600 hours or Watch 60 hours of video streaming or Use your mobile as modem |
* Usage is a guide only based on the following assumptions: Web browsing = 10MB per hour, Email = 50KB per email, YouTube streaming = 2MB per minute.
How To Subscribe to The New Glo Data Plans:
- Dial *777# and choose data service, buy data, monthly data.
This plan works across all mobile devices, Androids, iOS, Windows phones and Pc.