Last Updated on October 26, 2014 by Larious
Many BlackBerry 10 fans are constantly confused when it comes to making a decision on the type of BB10 device to acquire, due to the fact that BB10 devices have almost same specs and features, with just a little upgrade and slight difference from each other. Choosing between the BlackBerry Z10 and the BlackBerry Q10 would appear to be a simple task, but taking a second look can get you confused on which to choose. The Blackberry Z10 smart phone is a touchscreen device that has a great screen view, and the perfect device for an all-touchscreen lover. The Blackberry Q10 smart phone has a physical QWERTY keyboard and also gives users the touch-oriented input option, Blackberry Q10 is a perfect device for the traditional Blackberry users that are used to the physical QWERTY keyboard. The only simple way to pick between these two awesome BB10 devices would be to check out their specs and features and pay close attention to little details.
Below are comparison of both the Blackberry Q10 and Z10 specs and features based on design, display, camera, hardware, battery, multimedia, technology, connectivity and released dates.
DESIGN | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | BlackBerry (10.2, 10) | BlackBerry (10.2, 10) | |
Dimensions | 4.71 x 2.63 x 0.41 inches (119.6 x 66.8 x 10.35 mm) | 5.12 x 2.58 x 0.35 inches (130 x 65.6 x 9 mm) | |
Weight | 4.90 oz (139 g) the average is 4.9 oz (139 g) |
4.85 oz (138 g) the average is 4.9 oz (139 g) |
DISPLAY | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
Physical size | 3.1 inches | 4.2 inches | |
Resolution | 720 x 720 pixels | 768 x 1280 pixels | |
Pixel density
|
330 ppi | 356 ppi | |
Technology
|
Super AMOLED | IPS LCD | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Multi-touch | Multi-touch | |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
CAMERA | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
Camera | 8 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size | F2.2 | ||
Features | Back-illuminated sensor (BSI), Autofocus, Digital image stabilization, Digital zoom | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Digital zoom | |
Camcorder | 1920×1080 (1080p HD) | 1920×1080 (1080p HD) | |
Features | Digital image stabilization, Video calling | Digital image stabilization | |
Front-facing camera | 2 megapixels | 2 megapixels |
HARDWARE | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
System chip
|
Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon S4 Plus MSM8960 | |
Processor
|
Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait | |
Graphics processor | Adreno 225 | Adreno 225 | |
System memory
|
2048 MB RAM | 2048 MB RAM | |
Built-in storage | 16 GB | 16 GB | |
Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB |
BATTERY | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
Talk time | 13.00 hours the average is 12 h (699 min) |
||
Stand-by time | 15.3 days (367 hours) the average is 21 days (493 h) |
13.2 days (316 hours) the average is 21 days (493 h) |
|
Talk time (3G) | 13.50 hours the average is 15 h (925 min) |
10.00 hours the average is 15 h (925 min) |
|
Stand-by time (3G) | 14.8 days (355 hours) the average is 23 days (546 h) |
13.0 days (312 hours) the average is 23 days (546 h) |
|
Capacity | 2100 mAh | 1800 mAh |
MULTIMEDIA | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Radio | FM | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
TECHNOLOGY | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
CDMA
|
800, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 1700/2100, 1900, 2100 MHz | 800, 850, 1700/2100, 1900, 2100 MHz | |
FDD LTE | 700 (band 13), 700 (band 17), 850 (band 5), 1700/2100 (band 4), 1900 (band 2) MHz | 700 (band 17), 850 (band 5), 1700/2100 (band 4), 1900 (band 2) MHz | |
Data | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | |
Micro SIM | Yes | ||
Positioning
|
GPS, A-GPS, S-GPS, Glonass | GPS, A-GPS, Glonass | |
Navigation | Yes | Yes |
CONNECTIVITY | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
HDMI | Micro HDMI (Type D) | Micro HDMI (Type D) | |
Other | TV-Out, NFC, Miracast, Tethering, Computer sync, OTA sync | TV-Out, NFC, Tethering, Computer sync, OTA sync |
OTHER FEATURES | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
Notifications | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone | |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
Hearing aid compatibility | M3, T4 | ||
Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Release Date | Blackberry Q10 | Blackberry Z10 | |
---|---|---|---|
June 2013 | Jan 2013 |
As you’ve seen from the above comparison specs and features, the BlackBerry Q10 and BlackBerry Z10 are almost identical when it comes to specs and features, However, I found the Q10 offered a better quality screen that also provided more impressive viewing angles. This is due to the Z10’s lesser quality IPS LCD display that only pumps out a resolution of 1280 x 768 pixels, while the Q10’s Super-AMOLED 720p screen flourishes above. Another important details was the difference in battery capacity, The Blackberry Z10 has a smaller 1800 mAh battery. While the Q10 comes with a 2100 mAh battery that’s also removable. The battery life and quality of screen is noticeably different in both the Blackberry Q10 and Z10, and the edge goes to the Q10. Though there are other slight differences to be noted.
Which Should I Buy?
After actually going through various reviews online and based on the specs and features, Also having used both the Blackberry Q10 and Z10, In the end, I came to the conclusion that the BB10 smart phone that appeals to the larger majority of BB10 fans is the Q10. The Blackberry Q10 is the most sold BB10 device in the world and also in Nigeria today. The Q10 appeals to BB10 fans that prefers both the physical QWERTY keypad and visual touchscreen function.
Finally, if you don’t want to upgrade away from the traditional style and feel of your old BlackBerry handset, go with the Q10. But, if you want a change, and get to experience the all-touchscreen feel, you give the Z10 a trial.