Last Updated on August 10, 2015 by Larious
BlackBerry has made some great unique changes in their phones introducing the blackberry 10 devices. With the release of Blackberry 10 with new operating system has brought blackberry into the new era of smartphones and threatens to make them competitive with android and other popular manufacturers in the smartphone industry for the first time in quite a long time.This article is dedicated in detailed comparison between the blackberry 10 Z series which are the Z30, Z3 and the Z10. Am positive at the end of this article you should have a good idea as to which is the best Blackberry 10 devices. The blackberry Z30, Z3 and Z10 are certainly highly rated by smartphone users.
Below are detailed specifications, features compared against the blackberry Z30, Z3 and the Z10
The Blackberry Z3 Vs Blackberry Z30 Vs Blackberry Z10:
Design | BLACKBERRY Z3 | BLACKBERRY Z30 | BLACKBERRY Z10 |
---|---|---|---|
Device type | Smart phone | Smart phone | Smart phone |
OS | BlackBerry (10.3, 10) | BlackBerry (10.2) | BlackBerry (10.3, 10.2, 10) |
Dimensions | 5.51 x 2.87 x 0.36 inches (140 x 72.8 x 9.26 mm) | 5.53 x 2.83 x 0.37 inches (140.7 x 72 x 9.4 mm) | 5.12 x 2.58 x 0.35 inches (130 x 65.6 x 9 mm) |
Weight | 5.78 oz (164 g) the average is 5 oz (143 g) |
6.00 oz (170 g) the average is 5 oz (143 g) |
4.85 oz (138 g) the average is 5 oz (143 g) |
Display | |||
---|---|---|---|
Physical size | 5.0 inches | 5.0 inches | 4.2 inches |
Resolution | 540 x 960 pixels | 720 x 1280 pixels | 768 x 1280 pixels |
Pixel density
|
220 ppi | 295 ppi | 356 ppi |
Technology
|
Super AMOLED | IPS LCD | |
Screen-to-body ratio | 67.55 % | 67.71 % | 58.63 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Touchscreen | Yes | Multi-touch | Multi-touch |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
Camera | |||
---|---|---|---|
Camera | 5 megapixels | 8 megapixels | 8 megapixels |
Flash | LED | LED | LED |
Aperture size | F2.2 | F2.2 | |
Features | Autofocus, Touch to focus, Digital image stabilization, Digital zoom | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Digital zoom | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Digital zoom |
Camcorder | 1920×1080 (1080p HD) | 1920×1080 (1080p HD) (30 fps) | 1920×1080 (1080p HD) |
Features | Video calling | Video calling | Digital image stabilization |
Front-facing camera | 1.1 megapixels | 2 megapixels | 2 megapixels |
Hardware | |||
---|---|---|---|
System chip
|
Qualcomm Snapdragon 400 8230 | Qualcomm Snapdragon S4 MSM8960T Pro | Qualcomm Snapdragon S4 Plus MSM8960 |
Processor
|
Dual core, 1200 MHz, Krait | Dual core, 1700 MHz, Krait 300 | Dual core, 1500 MHz, Krait |
Graphics processor | Adreno 305 | Adreno 320 | Adreno 225 |
System memory
|
1536 MB RAM | 2048 MB RAM | 2048 MB RAM |
Built-in storage | 8 GB | 16 GB | 16 GB |
Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
Battery | |||
---|---|---|---|
Talk time | 15.50 hours the average is 13 h (756 min) |
18.00 hours the average is 13 h (756 min) |
|
Stand-by time | 16.2 days (389 hours) the average is 19 days (450 h) |
16.0 days (384 hours) the average is 19 days (450 h) |
13.2 days (316 hours) the average is 19 days (450 h) |
Talk time (3G) | 10.00 hours the average is 15 h (903 min) |
||
Stand-by time (3G) | 13.0 days (312 hours) the average is 25 days (594 h) |
||
Music playback | 84.00 hours | 90.00 hours | 60.00 hours |
Video playback | 10.00 hours | 12.00 hours | 11.00 hours |
Capacity | 2500 mAh | 2880 mAh | 1800 mAh |
Not user replaceable | Yes | Yes | No |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Genre | Album, Artist, Playlists | Album, Artist, Playlists |
Features | Album art cover | Album art cover, Background playback | Album art cover, Background playback |
Radio | FM | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Stereo speakers | Earpiece, Loudspeaker |
YouTube player | Yes |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 900, 1900, 2100 MHz | 800, 850, 900, 1900, 2100 MHz | 800, 850, 1700/2100, 1900, 2100 MHz |
FDD LTE | 800 (band 20), 900 (band 8), 1800 (band 3), 2600 (band 7) MHz | 700 (band 17), 850 (band 5), 1700/2100 (band 4), 1900 (band 2) MHz | |
Data | HSPA (unspecified), UMTS, EDGE, GPRS | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | LTE, HSPA (unspecified), UMTS, EDGE, GPRS |
Micro SIM | Yes | Yes | Yes |
Positioning
|
GPS, A-GPS | GPS, A-GPS, S-GPS, Glonass, E911 | GPS, A-GPS, Glonass |
Navigation | Yes | Yes | Yes |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | 4.0 |
Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes | Yes | Yes |
USB | USB 2.0 | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB charging | Mass storage device, USB charging |
HDMI | HDMI | Micro HDMI (Type D) | Micro HDMI (Type D) |
Other | TV-Out, NFC, DLNA, Miracast, Tethering, Computer sync, OTA sync | TV-Out, NFC, Tethering, Computer sync, OTA sync |
Other features | |||
---|---|---|---|
Notifications | Music ringtones, Polyphonic ringtones, Vibration, Phone profiles, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone |
Additional microphone(s) | for Noise cancellation | for Noise cancellation | |
Sensors | Accelerometer | Accelerometer, Gyroscope, Altimeter, Compass | Accelerometer, Gyroscope, Compass |
Hearing aid compatibility | M3, T4 | ||
Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Finally, Now you can decide which blackberry 10 device you wish to get.