Last Updated on October 3, 2019 by Larious
The Blackberry Classic has been designed for speed and excellent performance. It is powered by the super-efficient Blackberry 10 Operating System and it features the classic navigation keys that is loved by everybody. This sleek smartphone has physical keyboards for a fast and easy typing, and navigation buttons that will make it fun and easy to use.
You will be able to find your way around this mobile phone using the optical track pad, browse through the menus and there is a back button to take you back wherever you want to go on this phone. There are dedicated phone buttons for you to start and end phone calls. This Blackberry Classic is no doubt the best in it class. This smartphone is powered by a 2515 mAh battery which is fitted with a sophisticated power optimization software. Enjoy up to 22 hours of battery, this will give you the power to do more. Send and receive mail on the go, make unlimited call and complete different task hassle free.
With a hardware QWERTY keyboard and navigation buttons, a strictly business appearance and the best enterprise chops in the industry, the newcomer is reminiscent of the Blackberries of old when the mobile world was not all about big touchscreens
Price & Where To Buy The Blackberry Classic also called Q20
Konga.com at ₦105,000 Buy Now and get it delivered within 1 – 5 DaysÂ
- 7 Day Return Policy
- Pay on delivery
Jumia.com at ₦ 78,840 Buy Now and get it Delivered Within: 3 – 8 days
-
Cash on Delivery
- Free Returns
- Genuine Products
 SPECIFICATIONS AND FEATURES
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, December |
BODY | Dimensions | 131 x 72.4 x 10.2 mm (5.16 x 2.85 x 0.40 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Keyboard | QWERTY | |
SIM | Nano-SIM | |
– Optical trackpad |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.5 inches (~40.8% screen-to-body ratio) | |
Resolution | 720 x 720 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | BlackBerry 10.3.1 OS |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 (SlimPort) |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
– Active noise cancellation with dedicated mic – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.264 player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 2515 mAh battery | |
---|---|---|
Stand-by | Up to 348 h (2G) / Up to 365 h (3G) | |
Talk time | Up to 11 h 40 min (2G) / Up to 17 h 10 min (3G) | |
Music play | Up to 70 h |
MISC | Colors | Black, White |
---|
Thanks, Appreciate
Thank you sir, Always glad to be of help…The bb10 Q10 is an awesome blackberry 10 device with average functionality and features. while the Gionee m5 is an android device with great specs and functions,, Both device can stream youtube videos, But the M5 has a stronger battery of over 6000mah which can last way longer than the Q10 when streaming online.
I have used both of them and I agree with you completely. Thank you Larious.
Thanks for visiting, Glad we are on the same page.