Last Updated on January 7, 2019 by Larious
BlackBerry Q10 has been designed to meet your every need. It is a complete device that comes with a variety of handy features. Blackberry 10 operating system has been integrated into the Q10 which boosts some cool features like the Blackberry Hub which acts as the alert centre for notification of new mails, messages and missed calls.This means you will not have to close an application to access another. The Q10 is a mobile phone for work and place. It sports a QWERTY keyboard which makes for comfortable typing when chatting or sending emails. The Q10 supports 4G mobile hotspots so you can share data with your laptop and other smart devices. Its efficient 2100mAh removable battery ensures you enjoy longer use of all its amazing features.
Prices & Where To Buy The Blackberry Q10
Jumia.com at ₦ 43,995 Q10 – Black Buy Now & Q10 – White Buy Now get it delivered Within: 3 – 8 days
-
Cash on Delivery
- Free Returns
- Genuine Products
-
Key Features
- Data will be activated automatically by MTN within 5-10 working days
Konga.com at ₦45,000 Q10 – White Buy Now get it delivered within 1 – 5 Days
- 7 Day Return Policy
- Pay on delivery
- Service Warranty
SPECIFICATIONS AND FEATURES
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2013, January |
---|---|---|
Status | Available. Released 2013, April |
BODY | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
---|---|---|
Weight | 139 g (4.90 oz) | |
Keyboard | QWERTY | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.1 inches (~38.8% screen-to-body ratio) | |
Resolution | 720 x 720 pixels (~328 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | BlackBerry 10 OS, upgradable to 10.2.1 |
---|---|---|
Chipset | Snapdragon S4 (LTE version)/ TI OMAP 4470 (Non-LTE) | |
CPU | Dual-core 1.5 GHz Krait (LTE version)/ Cortex-A9 (Non-LTE) | |
GPU | Adreno 225 (LTE version)/ PowerVR SGX544 (Non-LTE) |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 1080p@30fps, check quality | |
Secondary | 2 MP, 720p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio (after SW upgrade) | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Java | Yes, MIDP 2.1 | |
– HDMI port – BlackBerry maps – Organizer – Document editor – Photo viewer – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.264 player – Voice memo/dial – Predictive text input |
BATTERY | Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 13 h 30 min (3G) |
MISC | Colors | Black, White |
---|---|---|
SAR US | 1.16 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 1.41 W/kg (head) 0.78 W/kg (body) | |
TESTS | Display | Contrast ratio: Infinite (nominal) / 2.856:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -89.6dB / Crosstalk -82.7dB | |
Battery life |
Endurance rating 56h
|